Product Description
The Haier Biomedical LN2 dryshipper series is meticulously designed for the secure transportation of samples under extreme cryogenic conditions. With the ability to endure temperatures below -190℃, it eliminates the risk of LN2 release, making it ideal for air transportation of valuable samples. Purpose-built for vapor phase storage, these dryshippers ensure reliable sample transport, featuring a robust round canister configuration for enhanced durability and resistance to external factors. The innovative design maximizes space utilization, allowing the transportation of a higher volume of samples in a single shipment.
Features
- Lockable lids,
- Vapor Phase Storage,
- Aluminum construction,
- Stainless Steel Mesh,
- 3-year vacuum warranty.
Specifications
P/N | YDH-3-YS | YDH-6-80-YS | YDH-10-125-F | YDH-15-216-F | YDH-25-216-F | |
Storage Capacity | No. of Straws (EA) (.5ml/.25ml) | 132/298 | 374/837 | NA | ||
No. if Cryovials (2.0ml) | NA | 100 | 300 | 500 | ||
No. of Boxes in (2ml per holder) | 4 | 3 | 5 | |||
Performance | Volume (L) | 3 | 6 | 10 | 15 | 25 |
Absorbable Volume of LN2 (L) | 1.3 | 2.9 | 3.4 | 6 | 9 | |
Static Evaporation (L/Day) | 0.16 | 1.2 | 0.43 | 1.5 | 0.89 | |
Liquid Phase Static Holding Time (Day) | 20 | 37 | 23 | 10 | 29 | |
Vapor Phase Static Holding Time (Day) | 8 | 14 | 8 | 4 | 10 | |
Dimensions | Opening Diameter (mm) | 50 | 80 | 125 | 216 | 216 |
Height (mm) | 435 | 487 | 625 | 540 | 716 | |
Outside Diameter (mm) | 223 | 300 | 394 | |||
Canister Outside Diameter (mm) | 38 | 63 | 97 | NA | ||
Outside Height (mm) | 120 | 120 | 120 | |||
Empty Weight (kg) | 3.2 | 6.5 | 8.9 | 13 | 15 | |
Full Weight (kg) | 4.7 | 8.9 | 12.5 | 17.8 | 23 | |
Case Available | NA | Yes | ||||
Includes | 1 canister, lockable cap and PU bag. | 1 canister, lockable cap and PU bag. | 1 rack(4 layers),5*5 cryoboxes, lockable cap and PU bag. | 1 rack (5 layers),9*9 cryoboxes and lockable cap. |
Literature
---