Product Description
Free Domestic Shipping
Haier Biomedical smart system utilizes IoT and cloud technology to monitor temperature and liquid levels simultaneously, ensuring accurate and real-time information on critical parameters. With precise sensors, deviations in temperature are swiftly detected, while continuous monitoring of liquid levels alerts to potential issues. Gain access to up-to-the-minute data, enabling informed decisions and proactive actions for sample safety. Experience peace of mind with our smart, IoT, and cloud management system, providing reliable and timely monitoring. Safeguard your samples confidently, knowing you have access to accurate information and proactive insights for their well-being.
Features
- Lockable
- Aluminum Construction,
- High Thermal Efficiency,
- Ultra-Low Evaporation Loss,
- 5-year Vacuum Warranty.
Specifications
P/N | YDS-65-216-FZ | YDS-95-216-FZ | YDS-115-216-FZ | YDS-145-216-FZ | YDS-175-216-FZ | |
Maximum Storage Volume | No. of Rack | 6 | ||||
2ml Storage Vials (100/box) | 2400 | 3000 | 3600 | 4800 | 6000 | |
Layers in Rack | 4 | 5 | 6 | 8 | 10 | |
5ml Storage Vials (81/box) | NA | 2 | 3 | 4 | 5 | |
Layers in Rack | 2 | 3 | 4 | 5 | ||
Function | Liquid Nitrogen Volume (L) | 65 | 95 | 115 | 145 | 175 |
Static Evaporation Rate (L/D) | 0.78 | 0.94 | 0.95 | |||
Static Holding Time (Day) | 83 | 101 | 122 | 154 | 184 | |
Dimensions | Neck Opening (mm) | 216 | ||||
Overall Height (mm) | 760 | 825 | 895 | 995 | 1110 | |
Overall Diameter (mm | 681 | |||||
Empty Weight (kg) | 39.3 | 42.7 | 43.3 | 49.9 | 54.8 | |
Full Weight (kg) | 81.5 | 112.3 | 133.5 | 158.9 | 199.5 | |
Includes | Racks/Tiers | 6/4 | 6/5 | 6/6 | 6/8 | 6/10 |
Cryoboxes | 9x9 | |||||
Lockable Cap | Yes |
Optional Accessories
Literature
---