Product Description
Haier Biomedical logistics cold chain transport cooler is manufactured with vacuum insulation panel insulation technology, stable performance, light weight with inlaid clasp, and easy to carry.
Features:
- VIP Instillation:
- Nanometer core material,
- Extended time temperature control,
- Insulation performance of 5-8 times that of polyurethane foam.
Specifications:
Temperature Range: - 25~-15/2~8/ 15~25/-90~-60.
Model | BW25-12A | BW50-12A | BW25-18A | BW25-36A | BW25-64A |
Safety Margin (kg) | 1 | 2 | |||
Daily Consumption of Dry Ice (kg) | 1.6 | 0.75 | 1.85 | 2.5 | 2.7 |
Insulation Thickness (mm) | 25 | 50 | 25 | ||
Weight Net/Gross | 4.8/6.8 | 9.8/12.5 | 5.6/8.2 | 8.2/11.2 | 11/14.8 |
Payload Size (with ice pack) (cm) | 23*23*23 (12L) |
33*23*23 (18L) | 33*33*33 (36L) | 40*40*40 (64L) | |
Exterior D(W*D*H) (cm) | 41*35*36 | 47*40*41 | 51*35*36 | 52*45*46 | 68*62*62 |
Interior D (W*D*H) (cm) | 27*27*27 |
37*27*27 |
44*44*44 |
Literature
---