Product Description
Factory Direct Free Shipping
MRC Ultra-low Temperature Freezers are available in upright and under-counter formats with a wide range of capacities. These ULT Freezers are energy efficient, quiet to operate, and offer reliable performance and state of the art features.
Applications
-
Biological sample collection and storage (life sciences, bacteria and microorganisms),
-
Pharmaceutical research, process control and sampling,
-
Chemical storage (synthetics, enzymes, reagents),
-
Medical samples collection and storage,
-
Medical supply, chemical and vaccine storage,
-
Medical research biological sample storage,
-
Genetic research and sample storage,
-
Blood banks and transfusion centers,
-
Industrial research laboratories (e.g. food, textiles).
Features
-
Superior energy efficiency with Danfoss state-of-the-art refrigeration compressors with separated evaporator, composite heat exchanger, optimized fractional condensation and separation system for very high cooling performance and low noise,
-
All sides of the cabinet use high performance vacuum insulation materials for thermal isolation,
-
The door has a patented design with two insulation foam layers and double seals for the prevention of cooling capacity losses, improving the overall system efficiency,
-
Wide control range of -40℃ to -86℃,
-
Utilizing microprocessor based control with clear displays for easy operation and user confidence.
- The freezers of 340 liter and less have an LED digital temperature display, with display of chamber temperature, power supply voltage, ambient temperature and other parameters, providing a clear system status:
- The freezers of 398 liter and larger have a 7’ LCD touchscreen display with a user-friendly interface and extremely accurate temperature control:
Specifications
- Physical Dimensions
SKU | Capacity (Liters) | Internal Dim (WxDxH, mm) | Internal Dim (WxDxH, in.) | External Dim (WxDxH, mm) | External Dim (WxDxH, in.) |
Unit Wght (lbs) |
MRC DW-86HL50 | 50 | 305 x 425 x 430 | 12 x 16.7 x 16.9 | 953 x 688 x 757 | 37.5 x 27.1 x 29.8 | 229 |
MRC DW-86HL100 | 100 | 450 x 439 x 514 | 17.7 x 17.3 x 20.2 | 742 x 1066 x 820 | 29.2 x 42 x 32.3 | 319 |
MRC DW-86HL218 | 218 | 470 x 580 x 767 | 18.5 x 22.8 x 30.2 | 985 x 840 x 1568 | 38.8 x 33.1 x 61.7 | 480 |
MRC DW-86HL340 | 340 | 470 x 578 x 1250 | 18.5 x 22.8 x 49.2 | 895 x 755 x 1982 | 35.2 x 29.7 x 78 | 458 |
MRC DW-86HL398 | 398 | 440 x 696 x 1266 | 17.3 x 27.4 x 49.8 | 785 x 1041 x 1947 | 30.9 x 41 x 76.7 | 555 |
MRC DW-86HL528 | 528 | 585 x 696 x 1266 | 23 x 27.4 x 49.8 | 930 x 1041 x 1947 | 36.6 x 41 x 76.7 | 630 |
MRC DW-86HL678 | 678 | 750 x 696 x 1286 | 29.5 x 27.4 x 50.6 | 1090 x 1025 x 1955 | 42.9 x 40.4 x 77 | 726 |
MRC DW-86HL778 | 778 | 865 x 696 x 1286 | 34.1 x 27.4 x 50.6 | 1090 x 1025 x 1955 | 42.9 x 40.4 x 77 | 836 |
MRC DW-86HL858 | 858 | 877 x 696 x 1378 | 34.5 x 27.4 x 54.3 | 1217 x 1205 x 2005 | 47.9 x 47.4 x 78.9 | 858 |
MRC DW-86HL1008 | 1008 | 1022 x 696 x 1378 | 40.2 x 27.4 x 54.3 | 1362 x 1025 x 2002 | 53.6 x 40.4 x 78.8 | 946 |
- Control and Data Specifications
SKU | Display | Data Logging (Interval/Duration) | Data Port |
MRC DW-86HL50 | LED Digital | 10 min / 2 yrs | USB |
MRC DW-86HL100 | LED Digital | 20 min / 1 week | Printer |
MRC DW-86HL218 | LED Digital | 20 min / 1 week | Printer |
MRC DW-86HL340 | LED Digital | 10 min / 2 yrs | USB |
MRC DW-86HL398 | LCD Touchscreen | 1 min / 1 year | USB |
MRC DW-86HL528 | LCD Touchscreen | 1 min / 1 year | USB |
MRC DW-86HL678 | LCD Touchscreen | 1 min / 1 year | USB |
MRC DW-86HL778 | LCD Touchscreen | 1 min / 1 year | USB |
MRC DW-86HL858 | LCD Touchscreen | 1 min / 1 year | USB |
MRC DW-86HL1008 | LCD Touchscreen | 1 min / 1 year | USB |
- Configuration Details
SKU | Casters/Feet | Shelves | Compressors | Access Ports |
MRC DW-86HL50 | 4 | 1 | 1 | 1x Ø25mm |
MRC DW-86HL100 | 4 | 1 | 1 | 1x Ø40mm |
MRC DW-86HL218 | 4 | 1 | 1 | 1x Ø25mm |
MRC DW-86HL340 | 4 | 3 | 1 | 1x Ø25mm |
MRC DW-86HL398 | 4 + 2 leveling | 3 | 1 | 2x Ø25mm |
MRC DW-86HL528 | 4 + 2 leveling | 3 | 1 | 2x Ø25mm |
MRC DW-86HL678 | 4 + 2 leveling | 3 | 2 | 3x Ø25mm |
MRC DW-86HL778 | 4 + 2 leveling | 3 | 2 | 3x Ø25mm |
MRC DW-86HL858 | 4 + 2 leveling | 3 | 2 | 3x Ø25mm |
MRC DW-86HL1008 | 4 + 2 leveling | 3 (+optional) | 2 | 3x Ø25mm |
- Cooling Performance
DW-86HL50
DW-86HL100
DW-86HL218
DW-86HL340
DW-86HL398
DW-86HL528
DW-86HL678
DW-86HL778
DW-86HL858
DW-86HL1008
- Electrical Specifications
SKU | Nom. Input Power (W) | Max. Input Power (W) | Input Voltage |
MRC DW-86HL50 | 750 | 1050 | 110/220VAC, 50/60hz |
MRC DW-86HL100 | 950 | 1100 | 110/220VAC, 50/60hz |
MRC DW-86HL218 | 1200 | 1300 | 110/220VAC, 50/60hz |
MRC DW-86HL340 | 922 | 1300 | 110/220VAC, 50/60hz |
MRC DW-86HL398 | 950 | 980 | 110/220VAC, 50/60hz |
MRC DW-86HL528 | 1265 | 1445 | 110/220VAC, 50/60hz |
MRC DW-86HL678 | 1680 | 2000 | 110/220VAC, 50/60hz |
MRC DW-86HL778 | 1750 | 2050 | 110/220VAC, 50/60hz |
MRC DW-86HL858 | 1900 | 2380 | 220VAC, 50/60hz |
MRC DW-86HL1008 | 2000 | 2600 | 220VAC, 50/60hz |